Most Recent New Buffalo Homes For Sale
| View All New Buffalo Homes For Sale | ||
|
10510 Marquette Dr, New Buffalo, MI 49117 | $165,000 |
|
49201 Golfview Ave, New Buffalo, MI 49117 | $399,000 4 beds 2 baths |
|
Ponchartrain Dr, New Buffalo, MI 49117 | $489,000 |
Real Estate Resources |
New Buffalo Apartments
There are 24 apartments found in and near the New Buffalo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings